Contact an expert here or
call us on +44 (0) 191 276 4444
SMA Radial Piston Motor
The SMA motor is able to satisfy the heaviest duty application. This is a radial piston/eccentric motor with a hydrostatically balanced rotating assembly. The efficient design includes a hardened high tensile steel crankshaft supported on hydrostatic and taper roller bearings.
The SMA can withstand both high mechanical and high hydraulic shock loads offering excellent life and continuous high power use. Speed and power ratings are significantly higher than standard high torque low speed (HTLS) motors.
Standard, high power and industrial versions are available.
Continuous 350 bar and intermittent 490 bar duty as standard.
View Product Features
• Displacements available from 200 – 16,400 cc/rev
• Continuous pressure of 350bar
• Suitable for use with most hydraulic fluids
• Withstands high peak pressures
• Minimal no-load pressure drop even at high speed
• High power options
• Two speed options
• Rotating case options
Click a Motor to view full specification:
Max intermittent torque (kNm)
- SMA 16L
- SMA 10L
- SMA6250
- SMA8700
- SMA4350
- SMA3200
- SMA2200
- SMA1230
- SMA0480
- SMA0500
Max continuous operating speed (rpm)
SMA 16L
Nominal Displacement (cc/rev) | 13000 | 16000 |
---|---|---|
Geometric Displacement (cc/rev) | 13000 | 16400 |
Specific Torque (Nm/bar) | 206.90 | 261.01 |
Max Pressure (bar)* | 450 | 450 |
Max Cont. Speed - High Power Rating (rpm | 125 | 125 |
Max Cont. Power - High Power Rating (kW) | 820 | 900 |
Available configuration | C1 | C1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Min/Max Operating Temp | - 20 + 90 °C | |
Optimum Operating Temp | 50°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque N.m | ||
Min @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Avr @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Min @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
AVR @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Polar Moment of Intertia (kg.sq.m) | Please consult Rotary Power | Please consult Rotary Power |
Approx Weight (kg) | Please consult Rotary Power | Please consult Rotary Power |
Nominal Displacement (in3/rev) | 793 | 976 |
---|---|---|
Geometric Displacement (in3/rev) | 793.0 | 1000.4 |
Specific Torque (lb.ft/1000 psi) | 10523 | 13275 |
Max Pressure (psi)* | 6527 | 6527 |
Max Cont. Speed - High Power Rating (rpm) | 125 | 125 |
Max Cont. Power - High Power Rating (HP) | 1100 | 1207 |
Available configuration | C1 | C1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Min/Max Operating Temp | - 4 + 194 °C | |
Optimum Operating Temp | 122°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque lb.ft | ||
Min @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Avr @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Min @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
AVR @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Polar Moment of Intertia (lb.sq.ft) | Please consult Rotary Power | Please consult Rotary Power |
Approx Weight (lb) | Please consult Rotary Power | Please consult Rotary Power |
SMA 10L
Nominal Displacement (cc/rev) | 7400 | 8800 | 10500 |
---|---|---|---|
Geometric Displacement (cc/rev) | 7381 | 8812 | 10498 |
Specific Torque (Nm/bar) | 117.47 | 140.25 | 167.08 |
Max Pressure (bar)* | 450 | 450 | 450 |
Max Cont. Speed - High Power Rating (rpm) | 180 | 150 | 125 |
Max Cont. Power - High Power Rating (kW) | 443 | 528 | 630 |
Available configuration | C1 | C1 | C1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | ||
Min/Max Viscosity | 15-1000 cSt | ||
Optimum Viscosity | 20-200 cSt | ||
Min/Max Operating Temp | - 20 + 90 °C | ||
Optimum Operating Temp | 50°C | ||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | ||
Starting Torque N.m | |||
Min @ Max Cont. Pressure | 37417 | 44667 | 53214 |
Avr @ Max Cont. Pressure | 38239 | 45649 | 54384 |
Min @ Max Int. Pressure | 52383 | 62534 | 74500 |
AVR @ Max Int. Pressure | 53535 | 63908 | 76137 |
Polar Moment of Intertia (kg.sq.m) | |||
Approx Weight (kg) | 1250 | 1250 | 1250 |
Nominal Displacement (in3/rev) | 451 | 537 | 641 |
---|---|---|---|
Geometric Displacement (in3/rev) | 450.2 | 537.5 | 640.4 |
Specific Torque (lb.ft/1000 psi) | 5975 | 7133 | 8498 |
Max Pressure (psi)* | 6527 | 6527 | 6527 |
Max Cont. Speed - High Power Rating (rpm) | 180 | 150 | 125 |
Max Cont. Power - High Power Rating (HP) | 594 | 708 | 845 |
Available configuration | C1 | C1 | C1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | ||
Min/Max Viscosity | 15-1000 cSt | ||
Optimum Viscosity | 20-200 cSt | ||
Min/Max Operating Temp | - 4 + 194 °C | ||
Optimum Operating Temp | 122°C | ||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | ||
Filtration | B25 Ration 75 or better for simple closed loop systems | ||
Starting Torque lb.ft | |||
Min @ Max Cont. Pressure | 27595 | 32942 | 39245 |
Avr @ Max Cont. Pressure | 28201 | 33666 | 40108 |
Min @ Max Int. Pressure | 38632 | 46119 | 54944 |
AVR @ Max Int. Pressure | 39482 | 47132 | 56151 |
Polar Moment of Intertia (lb.sq.ft) | |||
Approx Weight (lb) | 2756 | 2756 | 2756 |
SMA6250
Nominal Displacement (cc/rev) | 5000 | 6250 |
---|---|---|
Geometric Displacement (cc/rev) | 5019 | 6250 |
Specific Torque (Nm/bar) | 79.88 | 99.47 |
Max Pressure (bar)* | 450 | 450 |
Max Cont. Speed - High Power Rating (rpm) | 210 | 190 |
Max Cont. Power - High Power Rating (kW) | 450 | 550 |
Available configuration | C1 | C1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Min/Max Operating Temp | - 20 + 90 °C | |
Optimum Operating Temp | 50°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque N.m | ||
Min @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Avr @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Min @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
AVR @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Polar Moment of Intertia (kg.sq.m) | Please consult Rotary Power | Please consult Rotary Power |
Approx Weight (kg) | Please consult Rotary Power | Please consult Rotary Power |
Nominal Displacement (in3/rev) | 305 | 381 |
---|---|---|
Geometric Displacement (in3/rev) | 306.2 | 381.3 |
Specific Torque (lb.ft/1000 psi) | 4063 | 5059 |
Max Pressure (psi)* | 6527 | 6527 |
Max Cont. Speed - High Power Rating (rpm) | 210 | 190 |
Max Cont. Power - High Power Rating (HP) | 603 | 738 |
Available configuration | C1 | C1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Min/Max Operating Temp | - 4 + 194 °C | |
Optimum Operating Temp | 122°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque lb.ft | ||
Min @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Avr @ Max Cont. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Min @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
AVR @ Max Int. Pressure | Please consult Rotary Power | Please consult Rotary Power |
Polar Moment of Intertia (lb.sq.ft) | Please consult Rotary Power | Please consult Rotary Power |
Approx Weight (lb) | Please consult Rotary Power | Please consult Rotary Power |
SMA8700
Nominal Displacement (cc/rev) | 7000 | 8700 |
---|---|---|
Geometric Displacement (cc/rev) | 7009 | 8698 |
Specific Torque (Nm/bar) | 111.55 | 138.43 |
Max Pressure (bar)* | 450 | 450 |
Max Cont. Speed - High Power Rating (rpm) | 240 | 240 |
Max Cont. Power - High Power Rating (kW) | 491 | 609 |
Available configuration | C1/C2 | C1/C2 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Min/Max Operating Temp | - 20 + 90 °C | |
Optimum Operating Temp | 50°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque N.m | ||
Min @ Max Cont. Pressure | 35527 | 37417 |
Avr @ Max Cont. Pressure | 36308 | 32186 |
Min @ Max Int. Pressure | 49738 | 44091 |
AVR @ Max Int. Pressure | 50831 | 45060 |
Polar Moment of Intertia (kg.sq.m) | ||
Approx Weight (kg) | 1140 | 1140 |
Nominal Displacement (in3/rev) | 427 | 531 |
---|---|---|
Geometric Displacement (in3/rev) | 427.5 | 530.6 |
Specific Torque (lb.ft/1000 psi) | 5673 | 7041 |
Max Pressure (psi)* | 6527 | 6527 |
Max Cont. Speed - High Power Rating (rpm) | 240 | 240 |
Max Cont. Power - High Power Rating (HP) | 658 | 817 |
Available configuration | C1/C2 | C1/C2 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Min/Max Operating Temp | - 4 + 194 °C | |
Optimum Operating Temp | 122°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque lb.ft | ||
Min @ Max Cont. Pressure | 26201 | 27595 |
Avr @ Max Cont. Pressure | 26777 | 23737 |
Min @ Max Int. Pressure | 36682 | 32517 |
AVR @ Max Int. Pressure | 37488 | 33232 |
Polar Moment of Intertia (lb.sq.ft) | ||
Approx Weight (lb) | 2514 | 2514 |
SMA4350
Nominal Displacement (cc/rev) | 3500 | 4350 |
---|---|---|
Geometric Displacement (cc/rev) | 3504 | 4349 |
Specific Torque (Nm/bar) | 55.77 | 69.22 |
Max Pressure (bar)* | 450 | 450 |
Max Cont. Speed - High Power Rating (rpm) | 350 | 240 |
Max Cont. Power - High Power Rating (kW) | 358 | 400 |
Available configuration | C1/E1 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Optimum Operating Temp | 50°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque N.m | ||
Min @ Max Cont. Pressure | 17764 | 15747 |
Avr @ Max Cont. Pressure | 18154 | 16093 |
Min @ Max Int. Pressure | 24869 | 22045 |
AVR @ Max Int. Pressure | 25416 | 22530 |
Polar Moment of Intertia (kg.sq.m) | 0.2293 | 0.2293 |
Approx Weight (kg) | 790 | 790 |
Nominal Displacement (in3/rev) | 214 | 265 |
---|---|---|
Geometric Displacement (in3/rev) | 213.7 | 265.3 |
Specific Torque (lb.ft/1000 psi) | 2836 | 3520 |
Max Pressure (psi)* | 6527 | 6527 |
Max Cont. Speed - High Power Rating (rpm) | 350 | 240 |
Max Cont. Power - High Power Rating (HP) | 480 | 536 |
Available configuration | C1/E1 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |
Min/Max Viscosity | 15-1000 cSt | |
Optimum Viscosity | 20-200 cSt | |
Min/Max Operating Temp | - 4 + 194 °C | |
Optimum Operating Temp | 122°C | |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |
Filtration | B25 Ration 75 or better for simple closed loop systems | |
Starting Torque lb.ft | ||
Min @ Max Cont. Pressure | 13101 | 11613 |
Avr @ Max Cont. Pressure | 13389 | 11869 |
Min @ Max Int. Pressure | 18341 | 16258 |
AVR @ Max Int. Pressure | 18744 | 16616 |
Polar Moment of Intertia (lb.sq.ft) | 5.4414 | 5.4414 |
Approx Weight (lb) | 1742 | 1742 |
SMA3200
Nominal Displacement (cc/rev) | 2000 | 2500 | 2800 | 3200 |
---|---|---|---|---|
Geometric Displacement (cc/rev) | 2003 | 2507 | 2801 | 3215 |
Specific Torque (Nm/bar) | 31.88 | 39.90 | 44.58 | 51.17 |
Max Pressure (bar)* | 450 | 450 | 450 | 450 |
Max Cont. Speed - Standard Rating (rpm) | 285 | 285 | 260 | 240 |
Max Cont. Power - Standard Rating (kW) | 165 | 185 | 200 | 237 |
Max Cont. Speed - High Power Rating (rpm) | 380 | 380 | 380 | 380 |
Max Cont. Power - High Power Rating (kW) | 222 | 278 | 300 | 357 |
Available configuration | C1/E1 | C1/E1 | C1/E1 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
Min/Max Viscosity | 15-1000 cSt | |||
Optimum Viscosity | 20-200 cSt | |||
Optimum Operating Temp | 50°C | |||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
Filtration | B25 Ration 75 or better for simple closed loop systems | |||
Starting Torque N.m | ||||
Min @ Max Cont. Pressure | 10153 | 12709 | 9778 | 17764 |
Avr @ Max Cont. Pressure | 10377 | 12989 | 9993 | 18154 |
Min @ Max Int. Pressure | 14215 | 17793 | 13503 | 24869 |
AVR @ Max Int. Pressure | 14527 | 18184 | 13800 | 25416 |
Polar Moment of Intertia (kg.sq.m) | 0.0715 | 0.0715 | 0.0715 | 0.0715 |
Approx Weight (kg) | 440 | 440 | 440 | 440 |
Nominal Displacement (in3/rev) | 122 | 153 | 171 | 195 |
---|---|---|---|---|
Geometric Displacement (in3/rev) | 122.2 | 152.9 | 170.9 | 196.1 |
Specific Torque (lb.ft/1000 psi) | 1621 | 2029 | 2267 | 2602 |
Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 |
Max Cont. Speed - Standard Rating (rpm) | 285 | 285 | 260 | 240 |
Max Cont. Power - Standard Rating (HP) | 221 | 248 | 268 | 318 |
Max Cont. Speed - High Power Rating (rpm) | 380 | 380 | 380 | 380 |
Max Cont. Power - High Power Rating (HP) | 298 | 373 | 402 | 479 |
Available configuration | C1/E1 | C1/E1 | C1/E1 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
Min/Max Viscosity | 15-1000 cSt | |||
Optimum Viscosity | 20-200 cSt | |||
Min/Max Operating Temp | - 4 + 194 °C | v | ||
Optimum Operating Temp | 122°C | |||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
Filtration | B25 Ration 75 or better for simple closed loop systems | |||
Starting Torque lb.ft | ||||
Min @ Max Cont. Pressure | 7488 | 9373 | 7211 | 13101 |
Avr @ Max Cont. Pressure | 7653 | 9579 | 7370 | 13389 |
Min @ Max Int. Pressure | 10484 | 13122 | 9958 | 18341 |
AVR @ Max Int. Pressure | 10714 | 13411 | 10178 | 18744 |
Polar Moment of Intertia (lb.sq.ft) | 1.6967 | 1.6967 | 1.6967 | 1.6967 |
Approx Weight (lb) | 970 | 970 | 970 | 970 |
SMA2200
Nominal Displacement (cc/rev) | 1340 | 1600 | 2200 |
---|---|---|---|
Geometric Displacement (cc/rev) | 1343 | 1602 | 2227 |
Specific Torque (Nm/bar) | 21.37 | 25.50 | 35.44 |
Max Pressure (bar)* | 450 | 450 | 450 |
Max Cont. Speed - Standard Rating (rpm) | 320 | 300 | 216 |
Max Cont. Power - Standard Rating (kW) | 125 | 140 | 195 |
Max Cont. Speed - High Power Rating (rpm) | 565 | 565 | 406 |
Max Cont. Power - High Power Rating (kW) | 221 | 264 | 264 |
Available configuration | C1/E1/C2 | C1/E1/B1/C2 | C1/E1/B1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | ||
Min/Max Viscosity | 15-1000 cSt | ||
Optimum Viscosity | 20-200 cSt | ||
Min/Max Operating Temp | - 20 + 90 °C | ||
Optimum Operating Temp | 50°C | ||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | ||
Filtration | B25 Ration 75 or better for simple closed loop systems | ||
Starting Torque N.m | |||
Min @ Max Cont. Pressure | 6807 | 8123 | 11290 |
Avr @ Max Cont. Pressure | 6957 | 8301 | 11538 |
Min @ Max Int. Pressure | 9530 | 11372 | 15806 |
AVR @ Max Int. Pressure | 9740 | 11622 | 16154 |
Polar Moment of Intertia (kg.sq.m) | 0.0487 | 0.0487 | |
Approx Weight (kg) | 290 | 290 | 290 |
Nominal Displacement (in3/rev) | 82 | 98 | 134 |
---|---|---|---|
Geometric Displacement (in3/rev) | 81.9 | 97.7 | 135.8 |
Specific Torque (lb.ft/1000 psi) | 1087 | 1297 | 1803 |
Max Pressure (psi)* | 6527 | 6527 | 6527 |
Max Cont. Speed - Standard Rating (rpm) | 320 | 300 | 216 |
Max Cont. Power - Standard Rating (HP) | 168 | 188 | 261 |
Max Cont. Speed - High Power Rating (rpm) | 565 | 565 | 406 |
Max Cont. Power - High Power Rating (HP) | 296 | 354 | 354 |
Available configuration | C1/E1/C2 | C1/E1/B1/C2 | C1/E1/B1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | ||
Min/Max Viscosity | 15-1000 cSt | ||
Optimum Viscosity | 20-200 cSt | ||
Min/Max Operating Temp | - 4 + 194 °C | ||
Optimum Operating Temp | 122°C | ||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | ||
Filtration | B25 Ration 75 or better for simple closed loop systems | ||
Starting Torque lb.ft | |||
Min @ Max Cont. Pressure | 5020 | 5991 | 8326 |
Avr @ Max Cont. Pressure | 5131 | 6122 | 8509 |
Min @ Max Int. Pressure | 7028 | 8387 | 11657 |
AVR @ Max Int. Pressure | 7183 | 8571 | 1191 |
Polar Moment of Intertia (lb.sq.ft) | 1.1557 | 1.1557 | 1.1557 |
Approx Weight (lb) | 660 | 660 | 660 |
SMA1230
Nominal Displacement (cc/rev) | 750 | 850 | 1000 | 1230 |
---|---|---|---|---|
Geometric Displacement (cc/rev) | 757 | 857 | 996 | 1160 |
Specific Torque (Nm/bar) | 12.05 | 13.64 | 15.85 | 18.46 |
Max Pressure (bar)* | 450 | 450 | 450 | 450 |
Max Cont. Speed - Standard Rating (rpm) | 380 | 350 | 350 | 283 |
Max Cont. Power - Standard Rating (kW) | 84 | 95 | 100 | 124 |
Max Cont. Speed - High Power Rating (rpm) | 620 | 620 | 600 | 580 |
Max Cont. Power - High Power Rating (kW) | 137 | 155 | 187 | 196 |
Available configuration | C1/E1/C2 | C1/E1 | C1/E1/B1/C2 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
Min/Max Viscosity | 15-1000 cSt | |||
Optimum Viscosity | 20-200 cSt | |||
Min/Max Operating Temp | - 20 + 90 °C | |||
Optimum Operating Temp | 50°C | |||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
Filtration | B25 Ration 75 or better for simple closed loop systems | |||
Starting Torque N.m | ||||
Min @ Max Cont. Pressure | 3836 | 4342 | 5050 | 6252 |
Avr @ Max Cont. Pressure | 3920 | 4437 | 5161 | 6390 |
Min @ Max Int. Pressure | 5370 | 6078 | 7070 | 8753 |
AVR @ Max Int. Pressure | 5488 | 6212 | 7225 | 8945 |
Polar Moment of Intertia (kg.sq.m) | 0.0174 | 0.0174 | 0.0199 | |
Approx Weight (kg) | 170 | 170 | 170 | 170 |
Nominal Displacement (in3/rev) | 46 | 52 | 61 | 75 |
---|---|---|---|---|
Geometric Displacement (in3/rev) | 46.2 | 52.3 | 60.8 | 70.8 |
Specific Torque (lb.ft/1000 psi) | 613 | 694 | 806 | 939 |
Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 |
Max Cont. Speed - Standard Rating (rpm) | 380 | 350 | 350 | 283 |
Max Cont. Power - Standard Rating (HP) | 113 | 127 | 134 | 166 |
Max Cont. Speed - High Power Rating (rpm) | 620 | 620 | 600 | 580 |
Max Cont. Power - High Power Rating (HP) | 184 | 208 | 251 | 263 |
Available configuration | C1/E1/C2 | C1/E1 | C1/E1/B1/C2 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
Min/Max Viscosity | 15-1000 cSt | |||
Optimum Viscosity | 20-200 cSt | |||
Min/Max Operating Temp | - 4 + 194 °C | |||
Optimum Operating Temp | 122°C | |||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
Filtration | B25 Ration 75 or better for simple closed loop systems | |||
Starting Torque lb.ft | ||||
Min @ Max Cont. Pressure | 2829 | 3202 | 3724 | 4611 |
Avr @ Max Cont. Pressure | 2891 | 3272 | 3806 | 4713 |
Min @ Max Int. Pressure | 3960 | 4483 | 5214 | 6455 |
AVR @ Max Int. Pressure | 4047 | 4581 | 5328 | 6597 |
Polar Moment of Intertia (lb.sq.ft) | 0.4129 | 0.4129 | 0.4722 | |
Approx Weight (lb) | 375 | 375 | 375 | 375 |
SMA0480
Nominal Displacement (cc/rev) | 200 | 290 | 350 | 370 | 480 |
---|---|---|---|---|---|
Geometric Displacement (cc/rev) | 208 | 289 | 339 | 370 | 481 |
Specific Torque (Nm/bar) | 3.31 | 4.60 | 5.40 | 5.89 | 7.66 |
Max Pressure (bar)* | 450 | 450 | 450 | 450 | 450 |
Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 | 480 |
Max Cont. Power - Standard Rating (kW) | 28 | 40 | 48 | 48 | 68 |
Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Max Cont. Power - High Power Rating (kW) | 54 | 76 | 89 | 89 | 126 |
Available configuration | C1 | C1/E1 | C1/E1 | B1 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | ||||
Min/Max Viscosity | 15-1000 cSt | ||||
Optimum Viscosity | 20-200 cSt | ||||
Min/Max Operating Temp | - 20 + 90 °C | ||||
Optimum Operating Temp | 50°C | ||||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | ||||
Filtration | B25 Ration 75 or better for simple closed loop systems | ||||
Starting Torque N.m | |||||
Min @ Max Cont. Pressure | 1053 | 1465 | 1720 | Please consult Rotary Power | 2437 |
Avr @ Max Cont. Pressure | 1077 | 1499 | 1758 | Please consult Rotary Power | 2490 |
Min @ Max Int. Pressure | 1475 | 2053 | 2408 | Please consult Rotary Power | 3411 |
AVR @ Max Int. Pressure | 1507 | 2098 | 2461 | Please consult Rotary Power | 3486 |
Polar Moment of Intertia (kg.sq.m) | 0.0052 | 0.0052 | 0.0052 | Please consult Rotary Power | 0.0052 |
Approx Weight (kg) | 83 | 83 | 83 | Please consult Rotary Power | 83 |
Nominal Displacement (in3/rev) | 12.20 | 17.69 | 21.35 | 22.57 | 29.28 |
---|---|---|---|---|---|
Geometric Displacement (in3/rev) | 12.7 | 17.6 | 20.7 | 22.6 | 29.3 |
Specific Torque (lb.ft/1000 psi) | 168 | 234 | 274 | 299 | 389 |
Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 | 6527 |
Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 | 480 |
Max Cont. Power - Standard Rating (HP) | 38 | 54 | 64 | 64 | 91 |
Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Max Cont. Power - High Power Rating (HP) | 72 | 102 | 119 | 119 | 169 |
Available configuration | C1 | C1/E1 | C1/E1 | B1 | C1/E1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | ||||
Min/Max Viscosity | 15-1000 cSt | ||||
Optimum Viscosity | 20-200 cSt | ||||
Min/Max Operating Temp | - 4 + 194 °C | ||||
Optimum Operating Temp | 122°C | ||||
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | ||||
Filtration | B25 Ration 75 or better for simple closed loop systems | ||||
Starting Torque lb.ft | |||||
Min @ Max Cont. Pressure | 777 | 1080 | 1269 | Please consult Rotary Power | 1797 |
Avr @ Max Cont. Pressure | 794 | 1106 | 1297 | Please consult Rotary Power | 1836 |
Min @ Max Int. Pressure | 1088 | 1514 | 1776 | Please consult Rotary Power | 2516 |
AVR @ Max Int. Pressure | 1111 | 1547 | 1815 | Please consult Rotary Power | 2571 |
Polar Moment of Intertia (lb.sq.ft) | 0.1234 | 0.1234 | 0.1234 | Please consult Rotary Power | 0.1234 |
Approx Weight (lb) | 183 | 183 | 183 | Please consult Rotary Power | 183 |
SMA0500
Nominal Displacement (cc/rev) | 500 |
---|---|
Geometric Displacement (cc/rev) | 502 |
Specific Torque (Nm/bar) | 7.99 |
Max Pressure (bar)* | 450 |
Max Cont. Speed - Standard Rating (rpm) | 430 |
Max Cont. Power - Standard Rating (kW) | 61 |
Max Cont. Speed - High Power Rating (rpm) | 700 |
Max Cont. Power - High Power Rating (kW) | 103 |
Available configuration | C1/B1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power |
Min/Max Viscosity | 15-1000 cSt |
Optimum Viscosity | 20-200 cSt |
Min/Max Operating Temp | - 20 + 90 °C |
Optimum Operating Temp | 50°C |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better |
Filtration | B25 Ration 75 or better for simple closed loop systems |
Starting Torque N.m | |
Min @ Max Cont. Pressure | 2547 |
Avr @ Max Cont. Pressure | 2603 |
Min @ Max Int. Pressure | 3565 |
AVR @ Max Int. Pressure | 3644 |
Polar Moment of Intertia (kg.sq.m) | 0.0094 |
Approx Weight (kg) | 110 |
Nominal Displacement (in3/rev) | 31 |
---|---|
Geometric Displacement (in3/rev) | 30.6 |
Specific Torque (lb.ft/1000 psi) | 406 |
Max Pressure (psi)* | 6527 |
Max Cont. Speed - Standard Rating (rpm) | 430 |
Max Cont. Power - Standard Rating (HP) | 82 |
Max Cont. Speed - High Power Rating (rpm) | 700 |
Max Cont. Power - High Power Rating (HP) | 138 |
Available configuration | C1/B1 |
Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) |
Min/Max Viscosity | 15-1000 cSt |
Optimum Viscosity | 20-200 cSt |
Min/Max Operating Temp | - 4 + 194 °C |
Optimum Operating Temp | 122°C |
Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better |
Filtration | B25 Ration 75 or better for simple closed loop systems |
Starting Torque lb.ft | |
Min @ Max Cont. Pressure | 1878 |
Avr @ Max Cont. Pressure | 1920 |
Min @ Max Int. Pressure | 2629 |
AVR @ Max Int. Pressure | 2687 |
Polar Moment of Intertia (lb.sq.ft) | 0.2231 |
Approx Weight (lb) | 242 |
Product Applications:
-
Stump grinder
-
Trencher
-
Terrain Leveller