Contact an expert here or
call us on +44 (0) 191 276 4444
XJ Radial Piston Motor
The XJ motor range offers a truly modular multi-lobe cam motor design with a wide variety of standard options to suit multiple drive systems. Developed from over 25 years of cam motor experience, the XJ cam motor range offers displacements of 260cc to 5010cc/rev.
VIEW PRODUCT FEATURES
• 2-speed option
• Parking brake option
• 5 displacements per frame size
• Shaft up vent port option
• Wheel and Shaft output options
• Heavy duty dirt excluder
Overview
Select product type:
Click a Motor to view full specification:
Max intermittent torque (kNm)
- XJ40
- XJ20
- XJ05
25
20
15
10
5
0
100
200
300
Max continuous operating speed (rpm)
XJ40
Nominal Displacement (cc/rev) | 3330 | 3770 | 4180 | 4600 | 5010 |
---|---|---|---|---|---|
Geometric Displacement (cc/rev) | 3332 | 3768 | 4184 | 4602 | 5010 |
Specific Torque (Nm/bar) | 53.03 | 59.97 | 66.59 | 73.24 | 79.74 |
Max Pressure (bar)* | 450 | 450 | 450 | 450 | 450 |
Max Cont. Speed - 1 Displacement (rpm) | 100 | 90 | 85 | 80 | 70 |
Max Cont. Speed - 2 Displacement (rpm) | 125 | 115 | 110 | 100 | 85 |
Max Cont. Power (kW) | 110 | 110 | 110 | 110 | 110 |
Min viscosity (cSt) | 15 | ||||
Max viscosity (cSt) | 2000 | ||||
Optimal viscosity operating range (cSt) | 35-200 | ||||
Fluid type min requirements | HL;HLP to Din 51524 | ||||
Fluid cleanliness | NAS 1638 Class 9 ISO code 18/15 | ||||
Min fluid operating temp (°C) | -30 Nitrile - 20 Viton | ||||
Max fluid operating temp (°C) | Plus 80 | ||||
Optimum temperature range (°C) | +40 to +70 | ||||
Frame Diameter | 338mm | ||||
Approx Weight | 182kg |
Nominal Displacement (in3/rev) | 230 | 230 | 255 | 281 | 306 |
---|---|---|---|---|---|
Geometric Displacement (in3/rev) | 203.3 | 229.8 | 255.2 | 280.7 | 305.6 |
Specific Torque (lb.ft/1000 psi) | 2697 | 3050 | 3387 | 3725 | 4055 |
Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 | 6527 |
Max Cont. Speed - 1 Displacement (rpm) | 100 | 90 | 85 | 80 | 70 |
Max Cont. Speed - 2 Displacement (rpm) | 125 | 115 | 110 | 100 | 85 |
Max Cont. Power (HP) | 148 | 148 | 148 | 148 | 148 |
Min viscosity (cSt) | 15 | ||||
Max viscosity (cSt) | 2000 | ||||
Optimal viscosity operating range (cSt) | 35-200 | ||||
Fluid type min requirements | HL;HLP to Din 51524 | ||||
Fluid cleanliness | NAS 1638 Class 9 ISO code 18/15 | ||||
Min fluid operating temp (°F) | -22 Nitrile - 4 Viton | ||||
Max fluid operating temp (°F) | Plus 176 | ||||
Optimum temperature range (°F) | +104 to +158 | ||||
Frame Diameter | 13.418in | ||||
Approx Weight | 401.2lb |
XJ20
Nominal Displacement (cc/rev) | 1670 | 1880 | 2100 | 2300 | 2500 |
---|---|---|---|---|---|
Geometric Displacement (cc/rev) | 1666 | 1884 | 2092 | 2301 | 2505 |
Specific Torque (Nm/bar) | 26.52 | 29.98 | 33.30 | 36.62 | 39.87 |
Max Pressure (bar)* | 450 | 450 | 450 | 450 | 450 |
Max Cont. Speed - 1 Displacement (rpm) | 125 | 115 | 100 | 90 | 85 |
Max Cont. Speed - 2 Displacement (rpm) | 150 | 135 | 125 | 110 | 100 |
Max Cont. Power (kW) | 70 | 70 | 70 | 70 | 70 |
Min viscosity (cSt) | 15 | ||||
Max viscosity (cSt) | 2000 | ||||
Optimal viscosity operating range (cSt) | 35-200 | ||||
Fluid type min requirements | HL;HLP to Din 51524 | ||||
Fluid cleanliness | NAS 1638 Class 9 ISO code 18/15 | ||||
Min fluid operating temp (°C) | -30 Nitrile - 20 Viton | ||||
Max fluid operating temp (°C) | Plus 80 | ||||
Optimum temperature range (°C) | +40 to +70 | ||||
Frame Diameter | 338mm | ||||
Approx Weight | 177kg |
Nominal Displacement (in3/rev) | 102 | 115 | 128 | 140 | 153 |
---|---|---|---|---|---|
Geometric Displacement (in3/rev) | 101.6 | 114.9 | 127.6 | 140.4 | 152.8 |
Specific Torque (lb.ft/1000 psi) | 1349 | 1525 | 1693 | 1863 | 2028 |
Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 | 6527 |
Max Cont. Speed - 1 Displacement (rpm) | 125 | 115 | 100 | 90 | 85 |
Max Cont. Speed - 2 Displacement (rpm) | 150 | 135 | 125 | 110 | 100 |
Max Cont. Power (HP) | 94 | 94 | 94 | 94 | 94 |
Min viscosity (cSt) | 15 | ||||
Max viscosity (cSt) | 2000 | ||||
Optimal viscosity operating range (cSt) | 35-200 | ||||
Fluid type min requirements | HL;HLP to Din 51524 | ||||
Fluid cleanliness | NAS 1638 Class 9 ISO code 18/15 | ||||
Min fluid operating temp (°F) | -22 Nitrile - 4 Viton | ||||
Max fluid operating temp (°F) | Plus 176 | ||||
Optimum temperature range (°F) | +104 to +158 | ||||
Frame Diameter | 13.418in | ||||
Approx Weight | 390.2lb |
XJ05
Nominal Displacement (cc/rev) | 380 | 430 | 470 | 520 | 570 |
---|---|---|---|---|---|
Geometric Displacement (cc/rev) | 376 | 425 | 472 | 519 | 565 |
Specific Torque (Nm/bar) | 5.98 | 6.76 | 7.51 | 8.26 | 8.99 |
Max Pressure (bar)* | 450 | 450 | 450 | 450 | 450 |
Max Cont. Speed - 1 Displacement (rpm) | 265 | 250 | 240 | 220 | 200 |
Max Cont. Speed - 2 Displacement (rpm) | 265 | 250 | 240 | 220 | 200 |
Max Cont. Power (kW) | 29 | 29 | 29 | 29 | 29 |
Min viscosity (cSt) | 15 | ||||
Max viscosity (cSt) | 2000 | ||||
Optimal viscosity operating range (cSt) | 35-200 | ||||
Fluid type min requirements | HL;HLP to Din 51524 | ||||
Fluid cleanliness | NAS 1638 Class 9 ISO code 18/15 | ||||
Min fluid operating temp (°C) | -30 Nitrile - 20 Viton | ||||
Max fluid operating temp (°C) | Plus 80 | ||||
Optimum temperature range (°C) | +40 to +70 | ||||
Frame Diameter | 225mm | ||||
Approx Weight | 44kg |
Nominal Displacement (in3/rev) | 23 | 26 | 29 | 32 | 35 |
---|---|---|---|---|---|
Geometric Displacement (in3/rev) | 22.9 | 25.9 | 28.8 | 31.7 | 34.5 |
Specific Torque (lb.ft/1000 psi) | 304 | 344 | 382 | 420 | 457 |
Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 | 6527 |
Max Cont. Speed - 1 Displacement (rpm) | 475 | 420 | 385 | 350 | 320 |
Max Cont. Speed - 2 Displacement (rpm) | 570 | 500 | 465 | 420 | 385 |
Max Cont. Power (HP) | 39 | 39 | 39 | 39 | 39 |
Min viscosity (cSt) | 15 | ||||
Max viscosity (cSt) | 2000 | ||||
Optimal viscosity operating range (cSt) | 35-200 | ||||
Fluid type min requirements | HL;HLP to Din 51524 | ||||
Fluid cleanliness | NAS 1638 Class 9 ISO code 18/15 | ||||
Min fluid operating temp (°F) | -22 Nitrile - 4 Viton | ||||
Max fluid operating temp (°F) | Plus 176 | ||||
Optimum temperature range (°F) | +104 to +158 | ||||
Frame Diameter | 8.86in | ||||
Approx Weight | 97lb |
Product Applications:
-
Soil Compactor
-
Steer Loader
-
Road Header